|
PPCS Trip and Event Schedule
Please contact the trip coordinator at least two days before the trip.
Please review the Participant's Responsibilities, Dos and Don'ts, Survival Tips and the Liability Waiver.
If you would like to lead a trip that isn't listed here, contact, contact me and I'll add your trip to the list.
Trip Coordinators: Check your trip description listed here to make sure it is accurate. If any changes need to be done, contact me and I'll make the change.
You can search the trip list. Enter search terms and press the "Search" button. If you want to see all the trips/events on the schedule, simply press the "Search" button without entering any search terms, and all the trips will be displayed.
| Dates |
River/Event |
Section |
Class |
Notes |
TC |
TC Phone |
TC email |
| Saturday Mar 20th | Backcountry ski - Mt. Washington area | | | | Brent Elwell | 592-7925 | email |
| Sat, March 20 | Shepscot | Whitefield to Headtide | II | This is a beautiful stretch of river, it starts out pretty quick and is a great way to open the season | Dave Butler, Dave Lanman | 892-3121, 622-2403 | email |
| Sat, March 20 | Souadabscook or Marsh | | II-III | The Sou is usually one of the first serious rivers to open in Maine with excellent play spots and good access, and as such is a PPCS favorite. Marsh Str. is a step up but still a lot of fun. | Greg Winston, Rich Sousa | 948-1148, 885-0650 | email |
| Sat, March 27 | TC's choice, probably Shepscot | Whitefield to Headtide | II | This is a beautiful stretch of river, it starts out pretty quick and is a great way to open the season | Carolyn Welch | 725-8178 | email |
| Sun, March 28 | St. George | Searsmont | II | A beautiful, gently-flowing little river with several nice sets of rapids and one short class III. | Dave Lanman, Skip Pendleton | 622-2403, 338-4427 | email |
| Sat, April 3 | TC's choice, probably Ossipee | Kezar to Cornish | II | | Dave Lanman, Dave Butler | 622-2403, 892-3121 | email |
| Sat, April 3 | Webb River/Maine Swift | | II-III | This is the western Maine equivelant to the Sou, just have to wait a week or two. TheWebb has a good variety of Whitewater and the Swift has a perfect little gorge to run with challenging drops. | Doug Field | 784-4258 | email |
| Sun, April 4 | TC's choice | | III-IV | | Ron Chase | 725-4342 | email |
| Sun, April 4 | TC's choice | Marsh or St. George | II | | Carolyn Welch, Skip Pendleton | 725-8178, 338-4427 | email |
| Sat, April 10 | TC's choice, probably middle Saco | Bartlett to Humphrey's Ledge | II | | Dave Lanman | 622-2403 | email |
| Sat, April 10 | Souadabscook Stream Race Safety Fundraiser | | | | Kyle Duckworth | 288-5763 | email |
| Sun, April 11 | Marsh Stream Race Safety Fundraiser | | | | Kyle Duckworth | 288-5763 | email |
| Sun, April 11 | TC's choice, probably Ossipee | Kezar to Cornish | II | Another great spring run, with just enough rapids to keep it interesting. | Dave Lanman, Carolyn Welch | 622-2403, 725-8178 | email |
| Sat, April 17 | Kinsbury Stream | | III-IV | This is another club favorite that is challenging and scenic, but hard to catch at the right levels | Kyle Duckworth | 288-5763 | email |
| Sun, April 18 | TC's choice, probably Carrabassett, Kingfield. Middle and/or Lower | | II-III | | Dave Lanman, Carolyn Welch | 622-2403, 725-8178 | email |
| Sun, April 18 | West Branch Union River | | II-III-IV | This was a club favorite when I first started to paddle with the club and its feeling neglected. This is mostly a ledge drop river, some of which are quite challenging; they can be portaged easily for the most part. This was the first club trip that I went on, led by Tom Goodyear, and although I didn't plan on running the harder drops, I did. Of course I swam, it does help to have a clue and that's where the club came to my rescue, in more ways than the obvious. | Doug Field | 784-4258 | email |
| Mon, April 19 | TC's choice | | II-III | | Dave Lanman, Carolyn Welch | 622-2403, 725-8178 | email |
| Sat-Sun, April 24-25 | Quebec Whitewater Festival | | II-III | The 'Festival Vagues en Ville' (Waves in the City Festival). It is a Whitewater festival on the St-Charles River in the heart of Quebec City. It is a 3 mile run of class 2 and 3. The shuttle is free, the camping is free. All you have to pay is 5$ for the parking. Participants are invited to sleep at my place (St George) Friday night on the way to Quebec City. They have been doing the festival for eight years. The river is part of a park and you can camp in the park. If paddlers want to do harder runs, we can organize trips on other rivers depending on the levels. The festival is the beginning of the season, it is nice place to meet Quebec's paddling community. Esquif s reps will be there so you can try their boats. Here is the link for the festival but it is in French. http://www,vagues-en-ville.com/ | Marc Sauve | 418-228-9233 | email |
| Sat, April 24 | TC's choice, probably Carrabassett, Kingfield. Middle and/or Lower Or Sandy Rive | | II-III | | Carolyn Welch, Ken Severy | 725-8178, 837-3844 | email |
| Sat, April 24 | Kennebago | | III | Remote & beautiful, with long stretches of continuous Whitewater. Three miles of Class 2, lunch, then 3 miles of Class 3. Need to read it on the fly. High water bumps this run up to Class 4. | Morril Nason | 577-9264 | email |
| Sun, April 25 | TC's choice, probably Ossipee | Kezar to Cornish | II | Another great spring run, with just enough rapids to keep it interesting. | Dave Lanman, Carolyn Welch | 622-2403, 725-8178 | email |
| Fri - Sun April 30-May 2 | W. Branch Machias Canoe Camping | | III | Experience Washington County wilderness by canoe. Call by April 15. Start on Cranberry Pond and end at Holmes Falls. | Ron Chase | 725-4342 | email |
| Sat, May 8 | Scheduled Dead River Release | | | 7000+ cfs | | | email |
| Saturday, May 8 | East Grand Adventure Race For Teens & Adults | | | Hosted by the East Grand High School Outdoor Education Program This is our fifth adventure race and its growing! Last year we had 50 race participants. The race will consist of four parts, 1st a bush whack (approx. 1.5 mile off trail compass trek), 2nd will be mountain biking for approx. ten miles on woods roads and trails, 3rd , canoeing for approx. 7 miles on mostly flat water. The 4th being a *climbing wall challenge back in the gym with an easy and difficult route to choose from. *Note, the climbing wall challenge is a very small part of the race and is optional.
Who may enter? Enter as pairs. High school students boys division, girls division, Adults-men, women or mixed (all one category) until the numbers warrant splitting into separate adult divisions). Check in time is Saturday morning, 8:00- 8:30AM at East Grand High School, Danforth, Maine. Entry Fee: $40.00 per team which includes lunch, adventure race t-shirt, and attractive trophies to the top three finishing pairs.
Prizes: A traveling trophy will be presented to the winning high school boys and girls team to keep at their school for the year.
$900.00 in Prizes with $300.00 to the top three finishing pairs in each division!
1st Two $75.00 gift Certificates to Ski Rack Sports, Bangor
2nd Two $50.00 gift Certificates to Ski Rack Sports, Bangor
3rd Two $25.00 gift Certificates to Ski Rack Sports, Bangor
For More Information online.
| Dave Conley | | email |
| Sat, May 15 | Scheduled Dead River Release | | | 7000+ cfs | | | email |
| Sat, May 22 | Scheduled Dead River Release | | | 5500+ cfs (ends 1pm) | | | email |
| Sun, May 30 | Scheduled Dead River Release | | | 5500+ cfs (ends 1pm) | | | email |
| Sat, Jun 5 | Scheduled Dead River Release | | | 5500+ cfs (ends 1pm) | | | email |
| Sat, Jun 12 | Scheduled Dead River Release | | | 3500 cfs (ends 1pm) | | | email |
| Sun, Jun 13 | Scheduled Dead River Release | | | 2400+ cfs (ends 1 pm) | | | email |
| Sat, Jun 26 | Scheduled Dead River Release | | | 1800 cfs (ends 1 pm) | | | email |
| Sun, Jun 27 | Scheduled Dead River Release | | | 1300 cfs (ends 1 pm) | | | email |
| Sat, Jul 3 | Scheduled Dead River Release | | | 1300 cfs (ends 1 pm) | | | email |
| Sun, Jul 4 | Scheduled Dead River Release | | | 1800 cfs (ends 1 pm) | | | email |
| Sat, Jul 24 | Scheduled Dead River Release | | | 2400 cfs (until 1pm) | | | email |
| Sun, Jul 25 | Scheduled Dead River Release | | | 1800 cfs (until 1 pm) | | | email |
| Sat, Aug 14 | Scheduled Dead River Release | | | 2400 cfs (until 1pm) | | | email |
| Sun, Aug 15 | Scheduled Dead River Release | | | 3500 cfs (until 1 pm) | | | email |
| Sun, Sep 5 | Scheduled Dead River Release | | | 5500 cfs (until 1 pm) | | | email |
| Sat, Sep 18 | Scheduled Dead River Release | | | 3500 cfs (until 1 pm) | | | email |
| Sat, Oct 2 | Scheduled Dead River Release | | | Full Open to 6000 cfs | | | email |
|